Search for Homes
«
1 - 10 of 10
»
Ranch
SqFt:
1,128
Acres:
0.19
Rooms:
5
Beds:
2
Baths:
1
Acres:
4.54
Acres:
1.13
Acres:
0.24
Acres:
0.35
Units:
2
Parking Spaces:
4
Acres:
0.14
Units:
2
Parking Spaces:
2
Acres:
0.12
Units:
2
Ranch
SqFt:
1,890
Acres:
0.24
Rooms:
7
Beds:
4
Half Baths:
2
Ranch
SqFt:
1,728
Acres:
0.24
Rooms:
5
Beds:
3
Baths:
1
Acres:
0.17
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
92 Freedom St | 92 Freedom St Chicopee, MA | $234k $234,900 | 2 | 1 | 1128 | 0.19 |
2 | 21 E Belcher Rd | 21 E Belcher Rd Foxboro, MA | $4k $4,450 | -- | -- | 2700 | 4.54 |
3 | 380 Dwight St | 380 Dwight St Holyoke, MA | $2,100k $2,100,000 | -- | -- | 52000 | 1.13 |
4 | 53 Argyle Ave | 53 Argyle Ave Holyoke, MA | $239k $239,000 | -- | -- | -- | 0.24 |
5 | 128 Westfield Rd | 128 Westfield Rd Holyoke, MA | $264k $264,900 | 4 | -- | 1920 | 0.35 |
6 | 10 James St | 10 James St Holyoke, MA | $249k $249,900 | 4 | -- | 1764 | 0.14 |
7 | 523-525 S Bridge St | 523-525 S Bridge St Holyoke, MA | $249k $249,900 | 6 | -- | 3120 | 0.12 |
8 | 53 Argyle Ave | 53 Argyle Ave Holyoke, MA | $229k $229,000 | 4 | 2 | 1890 | 0.24 |
9 | 18 Mclellan Dr | 18 Mclellan Dr Holyoke, MA | $219k $219,900 | 3 | 1 | 1728 | 0.24 |
10 | 0 MCKINLEY AVE | 0 MCKINLEY AVE South Hadley, MA | $99k $99,500 | -- | -- | -- | 0.17 |
1